Chi-Med has issued a total of 727,722,215 ordinary shares. Each Nasdaq-listed American Depositary Share (ADS) equates to five ordinary shares.
For illustrative purposes only, if converted in their entirety, this would be equivalent to 145,544,443 Nasdaq-traded ADSs.
Insofar as Chi-Med is aware, approximately 48% of the issued share capital of Chi-Med is not in public hands. Such percentage comprises the shares held by Directors and Hutchison Healthcare Holdings Limited, a significant shareholder of Chi-Med.
The tables below show major interests in shares of the Company, notified to the Company under the provisions of rule 5 of the Disclosure Rules and Transparency Rules of the U.K. Financial Conduct Authority, which have been incorporated by reference into the Company's Articles of Association.
Last updated: Dec 9, 2020
Shareholder | Number of Ordinary Shares held | Number of American Depositary Shares Held | Approximate % of Issued Share Capital |
---|---|---|---|
Hutchison Healthcare Holdings Limited(1) | 332,478,770 | 45.69% | |
The Capital Group Companies, Inc. | 2,651,060 | 6,183,155 | 4.61% |
Prudential plc group | 10,899,950 | 4,485,069 | 4.58% |
General Atlantic Singapore HCM Pte. Ltd. | 20,000,000(2) | 2.75% |
Director | Number of Ordinary Shares held | Number of American Depositary Shares Held | Approximate % of Issued Share Capital |
---|---|---|---|
Christian Hogg | 10,938,020 | 68,035 | 1.55% |
Johnny Cheng | 2,561,460 | 14,401 | 0.36% |
Simon To | 1,800,000 | 133,237 | 0.34% |
Edith Shih | 700,000 | 100,000 | 0.16% |
Weiguo Su | 71,661 | 0.05% | |
Dan Eldar | 19,000 | 8,993 | 0.009% |
Tony Mok | 10,002 | 0.007% | |
Paul Carter | 35,240 | 0.005% | |
Karen Ferrante | 5,785 | 0.004% | |
Graeme Jack | 3,000 | 0.002% | |
Note: "Held" means any legal or beneficial interest held, whether directly or indirectly, on the account of the Director and such Director's "persons closely associated" (as defined in article 3 of the EU Market Abuse Regulation (No 596/2014)).